Sea of Dragons
Experience
Character | Eryk | Sab’e | Baelis | Azias | Erel’ae | Akarn |
Starting (after conversion) | 38887 | 43844 | 37235 | 37151 | 44300 | 40612 |
Session 28 | 1391 | 1200 | 0 | 1714 | 1000 | 1368 |
Session 29 | 1302 | 200 | 0 | 1843 | 0 | 2132 |
Session 30 | 1972 | 2056 | 0 | 2459 | 2000 | 2200 |
Session 31 | 0 | 2800 | 0 | 4813 | 2800 | 4600 |
Session 32 | 4569 | 0 | 0 | 2926 | 3633 | 2633 |
Session 33 | 1481 | 0 | 0 | 1202 | 920 | 1108 |
Session 34 | 505 | 0 | 0 | 4254 | 4000 | 3600 |
Session 35 | 2214 | 0 | 0 | 2389 | 1960 | 1560 |
Session 36 | 1229 | 0 | 0 | 1000 | 200 | 1000 |
Gold Donated | 155 | 0 | 0 | 240 | 254 | 4210 |
Total | 54170 | 50100 | 37235 | 60711 | 61829 | 77653 |
Leveling Table
Level | XP required |
7th | 53,000 |
8th | 77,000 |
9th | 115,000 |
10th | 160,000 |